Sample box score
Harbor 14s 3, Westfield 1 (sets)
A made-up game with made-up players and numbers, computed by the same code as a real Stat Book. This is what you get after a game of taps.
| # | Player | K | E | TA | HIT | SA | SE | SRV% | DIG | BLK | AST | RE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jade | 0 | 0 | 0 | – | 2 | 0 | 100.0% | 6 | 0 | 31 | 0 |
| 5 | Rosa | 14 | 4 | 34 | .294 | 0 | 2 | 84.6% | 3 | 2 | 0 | 0 |
| 8 | Tess | 9 | 5 | 26 | .154 | 1 | 0 | 100.0% | 0 | 1.5 | 0 | 0 |
| 11 | Ivy | 0 | 0 | 0 | – | 3 | 1 | 94.7% | 18 | 0 | 0 | 2 |
| 13 | Kai | 6 | 1 | 15 | .333 | 0 | 0 | – | 0 | 3 | 0 | 0 |
| Team | 29 | 10 | 75 | .253 | 6 | 3 | 94.8% | 27 | 6.5 | 31 | 2 |
- K
- Kills
- E
- Attack errors
- TA
- Total attacks
- HIT
- Hitting percentage (kills - errors) / attacks
- SA
- Service aces
- SE
- Service errors
- SRV%
- Serves in play or aced / serves
- DIG
- Digs
- BLK
- Blocks (solo + half of each assist)
- AST
- Set assists
- RE
- Reception errors
Keep stats like this for your team How each figure is worked out